Rates and Availability of Condo

For the dates
Daily rate
Min. # Nights
Max. # People
Online Reservations Allowed
July 2 - July 5, 2004 $225 3 8 E-mail for availability
July 6 - Sept 2, 2004 $200 2 8 Yes
Sept 3 - Sept 6, 2004 $225 3 8 E-mail for availability
Sept 7 - Nov 24, 2004 $180 2 8 Yes
Nov 25 - Nov 28, 2004 $225 3 8 E-mail for availability
Nov 29 - Dec 18, 2004 $180 2 8 Yes
Dec 19 - Dec 25, 2004 $250 3 8 E-mail for availability
Dec 26, 2004 - Jan 4, 2005 $300 4 8 E-mail for availibility
Jan 5 - Jan 13, 2005 $200 2 8 Yes
Jan 14- Jan 17, 2005 $225 3 8 E-mail for availability
Jan 18 - Feb 17, 2005 $200 2 8 Yes
Feb 18 - Feb 21, 2005 $225 3 8 E-mail for availability
Feb 22 - Mar 31, 2005 $200 2 8 Yes
Apr 1 - May 26, 2005 $180 2 8 Yes
May 27 - May 30, 2005 $225 3 8 E-mail for availability
May 31 - June 14, 2005 $180 2 8 Yes
June 15 - June 30, 2005 $200 2 8 Yes
July 1 - July 4, 2005 $225 3 8 E-mail for availability
July 5 - Sept 1, 2005 $200 2 8 Yes

*You may be eligible for discounts on the rates listed above (inquire via e-mail for details). If your vacation dates include a holiday, please e-mail to reserve as far in advance as possible.

Privacy Policy | Contact Us | ©2004 C & C Financial